Chris Richards
Arena Performance Index
-0.14
Centre-backs
#75 of 98 centre-backss
Confidence 63%
10 matches · 900 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (63% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
900
Minutes
0
Goals
0
Assists
5
Shots
2
On target
1
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0.5 shots
Next match
Season stats
Available900
Minutes
10
Starts
0
Goals
0
Assists
0.22
xG
0.11
xA
1
Clean sheets
19
Tackles
92
Clear/block/int
25
Recoveries
Per 90: goals 0.00 · assists 0.00 · xG 0.02 · xA 0.01 · defensive contribution 11.10
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Liverpool (H)1-3 | 90 | 0 | 0 | 0.06 |
| 9 | Spurs (A)2-0 | 90 | 0 | 0 | 0.00 |
| 8 | Newcastle (H)0-2 | 90 | 0 | 0 | 0.02 |
| 7 | Brighton (A)5-0 | 90 | 0 | 0 | 0.00 |
| 6 | Nott'm Forest (H)3-1 | 90 | 0 | 0 | 0.06 |
| 5 | Leeds (A)0-0 | 90 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 2825 | 1 | 0 | 0.03 | 0.00 |
| 2024/25 | 1921 | 1 | 1 | 0.05 | 0.05 |
| 2023/24 | 2091 | 1 | 1 | 0.04 | 0.04 |
| 2022/23 | 443 | 0 | 0 | 0.00 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 900 min · 0 goals · 0 assists · 5 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Liverpool | 1-3 | 90 | 0 | 0 | 1 | — | |
| at Tottenham Hotspur | 2-0 | 90 | 0 | 0 | 0 | — | |
| vs Newcastle United | 0-2 | 90 | 0 | 0 | 1 | — | |
| at Brighton & Hove Albion | 5-0 | 90 | 0 | 0 | 0 | — | |
| vs Nottingham Forest | 3-1 | 90 | 0 | 0 | 1 | — | |
| at Leeds United | 0-0 | 90 | 0 | 0 | 0 | — | |
| vs Ipswich Town | 2-3 | 90 | 0 | 0 | 0 | 🟨1 | |
| at Fulham | 2-3 | 90 | 0 | 0 | 1 | — | |
| vs Manchester City | 1-4 | 90 | 0 | 0 | 1 | — | |
| at Everton | 2-0 | 90 | 0 | 0 | 0 | — |
