Josko Gvardiol
Arena Performance Index
0.07
Full-backs
#20 of 53 full-backss
Confidence 56%
10 matches · 702 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (56% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
702
Minutes
1
Goals
3
Assists
8
Shots
3
On target
2
Yellows
0
Reds
Per 90: 0.13 goals · 0.38 assists · 1.03 shots
Next match
Season stats
DoubtfulUnspecified injury - 75% chance of playing
700
Minutes
8
Starts
1
Goals
4
Assists
0.80
xG
0.99
xA
2
Clean sheets
19
Tackles
32
Clear/block/int
35
Recoveries
Per 90: goals 0.13 · assists 0.51 · xG 0.10 · xA 0.13 · defensive contribution 6.56
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Nott'm Forest (A)3-1 | 45 | 0 | 0 | 0.00 |
| 9 | Brighton (H)0-1 | 78 | 0 | 0 | 0.03 |
| 8 | Aston Villa (A)2-1 | 90 | 0 | 0 | 0.45 |
| 7 | Ipswich Town (H)3-2 | 29 | 0 | 0 | 0.00 |
| 6 | Liverpool (A)0-3 | 24 | 0 | 1 | 0.10 |
| 5 | Sunderland (H)5-3 | 90 | 0 | 1 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1370 | 2 | 2 | 0.13 | 0.13 |
| 2024/25 | 3278 | 5 | 0 | 0.14 | 0.00 |
| 2023/24 | 2327 | 4 | 2 | 0.15 | 0.08 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 702 min · 1 goals · 3 assists · 8 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Nottingham Forest | 3-1 | 45 | 0 | 0 | 0 | — | |
| vs Brighton & Hove Albion | 0-1 | 79 | 0 | 0 | 1 | — | |
| at Aston Villa | 2-1 | 90 | 0 | 0 | 3 | — | |
| vs Ipswich Town | 3-2 | 29 | 0 | 0 | 0 | 🟨1 | |
| at Liverpool | 0-3 | 24 | 0 | 1 | 1 | — | |
| vs Sunderland | 5-3 | 90 | 0 | 1 | 0 | — | |
| at Manchester United | 0-1 | 90 | 0 | 0 | 1 | 🟨1 | |
| vs Coventry City | 1-0 | 90 | 0 | 0 | 1 | — | |
| at Crystal Palace | 1-4 | 75 | 0 | 1 | 0 | — | |
| vs AFC Bournemouth | 2-1 | 90 | 1 | 0 | 1 | — |
