Joelinton
Arena Performance Index
0.16
Attacking mids and wingers
#88 of 151 attacking mids and wingerss
Confidence 28%
4 matches · 281 min
Index over 4 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
4
Apps
281
Minutes
0
Goals
0
Assists
4
Shots
0
On target
2
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 1.28 shots
Next match
Season stats
InjuredUnspecified injury - Unknown return date
278
Minutes
3
Starts
0
Goals
0
Assists
0.16
xG
0.11
xA
0.27
xGI
5
Tackles
11
Recoveries
2
Yellow cards
Per 90: goals 0.00 · assists 0.00 · xG 0.05 · xA 0.04 · defensive contribution 8.74
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Fulham (A)1-1 | 0 | 0 | 0 | 0.00 |
| 9 | Everton (H)0-1 | 74 | 0 | 0 | 0.08 |
| 8 | Crystal Palace (A)0-2 | 84 | 0 | 0 | 0.08 |
| 7 | Aston Villa (H)0-1 | 89 | 0 | 0 | 0.00 |
| 6 | Coventry City (A)4-1 | 31 | 0 | 0 | 0.00 |
| 5 | Hull City (H)2-1 | 0 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1950 | 2 | 1 | 0.09 | 0.05 |
| 2024/25 | 2394 | 4 | 4 | 0.15 | 0.15 |
| 2023/24 | 1276 | 2 | 1 | 0.14 | 0.07 |
| 2022/23 | 2660 | 6 | 5 | 0.20 | 0.17 |
| 2021/22 | 2554 | 4 | 2 | 0.14 | 0.07 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 4: 281 min · 0 goals · 0 assists · 4 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Everton | 0-1 | 75 | 0 | 0 | 2 | — | |
| at Crystal Palace | 0-2 | 85 | 0 | 0 | 2 | — | |
| vs Aston Villa | 0-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| at Coventry City | 4-1 | 31 | 0 | 0 | 0 | 🟨1 |
