Marc Guéhi
Arena Performance Index
0.20
Attacking mids and wingers
#36 of 151 attacking mids and wingerss
Confidence 35%
9 matches · 720 min
Index over 5 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
9
Apps
720
Minutes
1
Goals
1
Assists
3
Shots
1
On target
1
Yellows
0
Reds
Per 90: 0.13 goals · 0.13 assists · 0.38 shots
Next match
Season stats
DoubtfulUnspecified injury - 75% chance of playing
720
Minutes
9
Starts
1
Goals
1
Assists
0.95
xG
0.86
xA
3
Clean sheets
4
Tackles
37
Clear/block/int
28
Recoveries
Per 90: goals 0.13 · assists 0.13 · xG 0.12 · xA 0.11 · defensive contribution 5.12
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Nott'm Forest (A)3-1 | 45 | 0 | 0 | 0.00 |
| 9 | Brighton (H)0-1 | 0 | 0 | 0 | 0.00 |
| 8 | Aston Villa (A)2-1 | 45 | 0 | 0 | 0.00 |
| 7 | Ipswich Town (H)3-2 | 90 | 0 | 0 | 0.00 |
| 6 | Liverpool (A)0-3 | 90 | 0 | 0 | 0.00 |
| 5 | Sunderland (H)5-3 | 90 | 0 | 1 | 0.06 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 3150 | 3 | 5 | 0.09 | 0.14 |
| 2024/25 | 3059 | 3 | 2 | 0.09 | 0.06 |
| 2023/24 | 2020 | 0 | 1 | 0.00 | 0.04 |
| 2022/23 | 3330 | 1 | 0 | 0.03 | 0.00 |
| 2021/22 | 3222 | 2 | 1 | 0.06 | 0.03 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 9: 720 min · 1 goals · 1 assists · 3 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Nottingham Forest | 3-1 | 45 | 0 | 0 | 0 | — | |
| at Aston Villa | 2-1 | 45 | 0 | 0 | 0 | 🟨1 | |
| vs Ipswich Town | 3-2 | 90 | 0 | 0 | 0 | — | |
| at Liverpool | 0-3 | 90 | 0 | 0 | 0 | — | |
| vs Sunderland | 5-3 | 90 | 0 | 1 | 1 | — | |
| at Manchester United | 0-1 | 90 | 0 | 0 | 0 | — | |
| vs Coventry City | 1-0 | 90 | 0 | 0 | 0 | — | |
| at Crystal Palace | 1-4 | 90 | 0 | 0 | 0 | — | |
| vs AFC Bournemouth | 2-1 | 90 | 1 | 0 | 2 | — |
