Jayden Bogle
Arena Performance Index
0.21
Attacking mids and wingers
#27 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 815 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
815
Minutes
2
Goals
0
Assists
13
Shots
6
On target
3
Yellows
0
Reds
Per 90: 0.22 goals · 0 assists · 1.44 shots
Next match
Season stats
Available810
Minutes
10
Starts
2
Goals
0
Assists
1.76
xG
0.82
xA
6
Clean sheets
10
Tackles
20
Clear/block/int
33
Recoveries
Per 90: goals 0.22 · assists 0.00 · xG 0.20 · xA 0.09 · defensive contribution 3.33
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Spurs (H)1-0 | 90 | 0 | 0 | 0.11 |
| 9 | Bournemouth (A)2-0 | 90 | 0 | 0 | 0.00 |
| 8 | Sunderland (A)0-0 | 90 | 0 | 0 | 0.12 |
| 7 | Man Utd (H)1-1 | 90 | 0 | 0 | 0.04 |
| 6 | Arsenal (A)2-1 | 85 | 0 | 0 | 0.11 |
| 5 | Crystal Palace (H)0-0 | 66 | 0 | 0 | 0.07 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 2795 | 1 | 5 | 0.03 | 0.16 |
| 2023/24 | 2787 | 3 | 3 | 0.10 | 0.10 |
| 2020/21 | 1107 | 2 | 0 | 0.16 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 815 min · 2 goals · 0 assists · 13 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Tottenham Hotspur | 1-0 | 90 | 0 | 0 | 3 | — | |
| at AFC Bournemouth | 2-0 | 90 | 0 | 0 | 0 | — | |
| at Sunderland | 0-0 | 90 | 0 | 0 | 2 | 🟨1 | |
| vs Manchester United | 1-1 | 90 | 0 | 0 | 1 | — | |
| at Arsenal FC | 2-1 | 86 | 0 | 0 | 1 | — | |
| vs Crystal Palace | 0-0 | 67 | 0 | 0 | 2 | 🟨1 | |
| vs Newcastle United | 4-1 | 83 | 1 | 0 | 3 | — | |
| at Brighton & Hove Albion | 1-1 | 61 | 1 | 0 | 1 | 🟨1 | |
| vs Brentford | 1-1 | 68 | 0 | 0 | 0 | — | |
| at Nottingham Forest | 0-1 | 90 | 0 | 0 | 0 | — |
