Oliver McBurnie
Arena Performance Index
0.34
Forwards
#48 of 93 forwardss
Confidence 48%
10 matches · 888 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (48% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
888
Minutes
2
Goals
2
Assists
12
Shots
5
On target
3
Yellows
0
Reds
Per 90: 0.2 goals · 0.2 assists · 1.22 shots
Next match
Season stats
Available886
Minutes
10
Starts
2
Goals
3
Assists
2.22
xG
0.26
xA
2.48
xGI
5
Tackles
20
Recoveries
4
Yellow cards
Per 90: goals 0.20 · assists 0.30 · xG 0.23 · xA 0.03 · defensive contribution 4.27
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Arsenal (A)1-0 | 90 | 0 | 0 | 0.00 |
| 9 | Ipswich Town (H)2-2 | 90 | 1 | 1 | 0.20 |
| 8 | Brentford (H)1-1 | 85 | 1 | 0 | 0.79 |
| 7 | Fulham (A)1-0 | 90 | 0 | 0 | 0.00 |
| 6 | Everton (H)2-2 | 90 | 0 | 0 | 0.00 |
| 5 | Newcastle (A)2-1 | 90 | 0 | 0 | 0.36 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2023/24 | 1279 | 6 | 3 | 0.42 | 0.21 |
| 2020/21 | 1316 | 1 | 2 | 0.07 | 0.14 |
| 2019/20 | 2105 | 6 | 1 | 0.26 | 0.04 |
| 2017/18 | 267 | 0 | 1 | 0.00 | 0.34 |
| 2016/17 | 82 | 0 | 0 | – | – |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 888 min · 2 goals · 2 assists · 12 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Arsenal FC | 1-0 | 90 | 0 | 0 | 0 | — | |
| vs Ipswich Town | 2-2 | 90 | 1 | 1 | 2 | — | |
| vs Brentford | 1-1 | 86 | 1 | 0 | 1 | — | |
| at Fulham | 1-0 | 90 | 0 | 0 | 0 | — | |
| vs Everton | 2-2 | 90 | 0 | 0 | 0 | 🟨1 | |
| at Newcastle United | 2-1 | 90 | 0 | 0 | 3 | — | |
| at Chelsea FC | 2-2 | 82 | 0 | 1 | 1 | 🟨1 | |
| vs Aston Villa | 0-0 | 90 | 0 | 0 | 3 | — | |
| at Coventry City | 0-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| vs Manchester United | 2-0 | 90 | 0 | 0 | 2 | — |
