Jan Paul van Hecke
Arena Performance Index
0.10
Centre-backs
#16 of 98 centre-backss
Confidence 63%
10 matches · 900 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (63% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
900
Minutes
2
Goals
0
Assists
11
Shots
5
On target
2
Yellows
0
Reds
Per 90: 0.2 goals · 0 assists · 1.1 shots
Next match
Season stats
Available900
Minutes
10
Starts
2
Goals
0
Assists
1.70
xG
0.72
xA
4
Clean sheets
16
Tackles
69
Clear/block/int
35
Recoveries
Per 90: goals 0.20 · assists 0.00 · xG 0.17 · xA 0.07 · defensive contribution 8.50
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Leeds (A)1-0 | 90 | 0 | 0 | 0.07 |
| 9 | Crystal Palace (H)2-0 | 90 | 1 | 0 | 0.94 |
| 8 | Chelsea (A)0-2 | 90 | 0 | 0 | 0.00 |
| 7 | Coventry City (H)3-1 | 90 | 0 | 0 | 0.00 |
| 6 | Man Utd (A)1-1 | 90 | 0 | 0 | 0.00 |
| 5 | Aston Villa (H)2-3 | 90 | 1 | 0 | 0.35 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 3210 | 3 | 3 | 0.08 | 0.08 |
| 2024/25 | 2960 | 1 | 1 | 0.03 | 0.03 |
| 2023/24 | 2368 | 0 | 0 | 0.00 | 0.00 |
| 2022/23 | 291 | 0 | 0 | 0.00 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 900 min · 2 goals · 0 assists · 11 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Leeds United | 1-0 | 90 | 0 | 0 | 1 | — | |
| vs Crystal Palace | 2-0 | 90 | 1 | 0 | 5 | — | |
| at Chelsea FC | 0-2 | 90 | 0 | 0 | 0 | — | |
| vs Coventry City | 3-1 | 90 | 0 | 0 | 0 | — | |
| at Manchester United | 1-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| vs Aston Villa | 2-3 | 90 | 1 | 0 | 1 | 🟨1 | |
| vs Everton | 0-0 | 90 | 0 | 0 | 1 | — | |
| at Nottingham Forest | 0-0 | 90 | 0 | 0 | 2 | — | |
| vs Newcastle United | 0-2 | 90 | 0 | 0 | 1 | — | |
| at Brentford | 3-0 | 90 | 0 | 0 | 0 | — |
