Will Hughes
Arena Performance Index
0.02
Central mids (position approximate)
#61 of 71 central midss
Confidence 28%
4 matches · 40 min
Index over 3 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (44% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
4
Apps
40
Minutes
0
Goals
0
Assists
0
Shots
0
On target
0
Yellows
0
Reds
Per-90 rates appear after 180 minutes.
Next match
Season stats
Available40
Minutes
0
Starts
0
Goals
0
Assists
0.00
xG
0.04
xA
0.04
xGI
1
Tackles
3
Recoveries
0
Yellow cards
Per 90: goals – · assists – · xG 0.00 · xA 0.09 · defensive contribution 15.75
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Liverpool (H)1-3 | 0 | 0 | 0 | 0.00 |
| 9 | Spurs (A)2-0 | 2 | 0 | 0 | 0.00 |
| 8 | Newcastle (H)0-2 | 0 | 0 | 0 | 0.00 |
| 7 | Brighton (A)5-0 | 9 | 0 | 0 | 0.00 |
| 6 | Nott'm Forest (H)3-1 | 0 | 0 | 0 | 0.00 |
| 5 | Leeds (A)0-0 | 0 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1560 | 0 | 1 | 0.00 | 0.06 |
| 2024/25 | 2100 | 0 | 4 | 0.00 | 0.17 |
| 2023/24 | 1886 | 0 | 2 | 0.00 | 0.10 |
| 2022/23 | 822 | 1 | 1 | 0.11 | 0.11 |
| 2021/22 | 1050 | 0 | 2 | 0.00 | 0.17 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 4: 40 min · 0 goals · 0 assists · 0 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Tottenham Hotspur | 2-0 | 2 | 0 | 0 | 0 | — | |
| at Brighton & Hove Albion | 5-0 | 9 | 0 | 0 | 0 | — | |
| vs Ipswich Town | 2-3 | 13 | 0 | 0 | 0 | — | |
| at Fulham | 2-3 | 16 | 0 | 0 | 0 | — |
