Bernd Leno
Arena Performance Index
0.83
Goalkeepers
#12 of 25 goalkeeperss
Confidence 90%
10 matches · 900 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (90% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
900
Minutes
0
Goals
0
Assists
0
Shots
0
On target
0
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0 shots
Next match
Season stats
Available900
Minutes
10
Starts
0
Goals
0
Assists
0.00
xG
0.00
xA
27
Saves
3
Clean sheets
12
Conceded
0
Pens saved
Per 90: goals 0.00 · assists 0.00 · xG 0.00 · xA 0.00 · defensive contribution 0.00
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Newcastle (H)1-1 | 90 | 0 | 0 | 0.00 |
| 9 | Aston Villa (A)1-1 | 90 | 0 | 0 | 0.00 |
| 8 | Coventry City (A)0-1 | 90 | 0 | 0 | 0.00 |
| 7 | Hull City (H)1-0 | 90 | 0 | 0 | 0.00 |
| 6 | Ipswich Town (A)2-1 | 90 | 0 | 0 | 0.00 |
| 5 | Man Utd (H)1-1 | 90 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 3420 | 0 | 0 | 0.00 | 0.00 |
| 2024/25 | 3420 | 0 | 2 | 0.00 | 0.05 |
| 2023/24 | 3420 | 0 | 0 | 0.00 | 0.00 |
| 2022/23 | 3240 | 0 | 0 | 0.00 | 0.00 |
| 2021/22 | 360 | 0 | 0 | 0.00 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 900 min · 0 goals · 0 assists · 0 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Newcastle United | 1-1 | 90 | 0 | 0 | 0 | — | |
| at Aston Villa | 1-1 | 90 | 0 | 0 | 0 | — | |
| at Coventry City | 0-1 | 90 | 0 | 0 | 0 | — | |
| vs Hull City | 1-0 | 90 | 0 | 0 | 0 | — | |
| at Ipswich Town | 2-1 | 90 | 0 | 0 | 0 | — | |
| vs Manchester United | 1-1 | 90 | 0 | 0 | 0 | — | |
| at Liverpool | 0-0 | 90 | 0 | 0 | 0 | — | |
| vs Crystal Palace | 2-3 | 90 | 0 | 0 | 0 | — | |
| at Sunderland | 1-0 | 90 | 0 | 0 | 0 | — | |
| vs Chelsea FC | 2-3 | 90 | 0 | 0 | 0 | — |
