Aaron Hickey
Arena Performance Index
-0.10
Full-backs
#46 of 53 full-backss
Confidence 56%
10 matches · 352 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (56% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
352
Minutes
0
Goals
0
Assists
2
Shots
1
On target
1
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0.51 shots
Next match
Season stats
DoubtfulHamstring injury - 75% chance of playing
350
Minutes
3
Starts
0
Goals
0
Assists
0.08
xG
0.08
xA
0
Clean sheets
8
Tackles
30
Clear/block/int
15
Recoveries
Per 90: goals 0.00 · assists 0.00 · xG 0.02 · xA 0.02 · defensive contribution 9.77
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Brighton (A)2-0 | 45 | 0 | 0 | 0.00 |
| 9 | Nott'm Forest (H)2-0 | 28 | 0 | 0 | 0.00 |
| 8 | Hull City (A)1-1 | 61 | 0 | 0 | 0.05 |
| 7 | Liverpool (H)1-2 | 19 | 0 | 0 | 0.00 |
| 6 | Aston Villa (A)2-2 | 45 | 0 | 0 | 0.00 |
| 5 | Chelsea (H)3-0 | 21 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 679 | 0 | 0 | 0.00 | 0.00 |
| 2024/25 | 0 | 0 | 0 | – | – |
| 2023/24 | 713 | 0 | 0 | 0.00 | 0.00 |
| 2022/23 | 1918 | 0 | 3 | 0.00 | 0.14 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 352 min · 0 goals · 0 assists · 2 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Brighton & Hove Albion | 2-0 | 45 | 0 | 0 | 0 | — | |
| vs Nottingham Forest | 2-0 | 28 | 0 | 0 | 0 | — | |
| at Hull City | 1-1 | 62 | 0 | 0 | 1 | 🟨1 | |
| vs Liverpool | 1-2 | 19 | 0 | 0 | 0 | — | |
| at Aston Villa | 2-2 | 45 | 0 | 0 | 0 | — | |
| vs Chelsea FC | 3-0 | 21 | 0 | 0 | 0 | — | |
| at AFC Bournemouth | 2-2 | 71 | 0 | 0 | 1 | — | |
| vs Sunderland | 1-1 | 45 | 0 | 0 | 0 | — | |
| at Leeds United | 1-1 | 2 | 0 | 0 | 0 | — | |
| vs Tottenham Hotspur | 3-0 | 14 | 0 | 0 | 0 | — |
