Tyler Adams
Arena Performance Index
0.16
Attacking mids and wingers
#78 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 731 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
731
Minutes
0
Goals
0
Assists
3
Shots
1
On target
3
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 0.37 shots
Next match
Season stats
Available727
Minutes
8
Starts
0
Goals
0
Assists
0.16
xG
0.15
xA
0.31
xGI
14
Tackles
50
Recoveries
3
Yellow cards
Per 90: goals 0.00 · assists 0.00 · xG 0.02 · xA 0.02 · defensive contribution 11.88
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Ipswich Town (A)1-2 | 90 | 0 | 0 | 0.00 |
| 9 | Leeds (H)2-0 | 90 | 0 | 0 | 0.01 |
| 8 | Man Utd (A)0-3 | 90 | 0 | 0 | 0.00 |
| 7 | Sunderland (H)2-0 | 88 | 0 | 0 | 0.12 |
| 6 | Chelsea (A)5-1 | 90 | 0 | 0 | 0.00 |
| 5 | Liverpool (H)0-1 | 87 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1769 | 2 | 2 | 0.10 | 0.10 |
| 2024/25 | 1959 | 0 | 3 | 0.00 | 0.14 |
| 2023/24 | 118 | 0 | 0 | 0.00 | 0.00 |
| 2022/23 | 2156 | 0 | 0 | 0.00 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 731 min · 0 goals · 0 assists · 3 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Ipswich Town | 1-2 | 90 | 0 | 0 | 0 | — | |
| vs Leeds United | 2-0 | 90 | 0 | 0 | 1 | 🟨1 | |
| at Manchester United | 0-3 | 90 | 0 | 0 | 0 | 🟨1 | |
| vs Sunderland | 2-0 | 89 | 0 | 0 | 1 | — | |
| at Chelsea FC | 5-1 | 90 | 0 | 0 | 0 | 🟨1 | |
| vs Liverpool | 0-1 | 88 | 0 | 0 | 0 | — | |
| vs Brentford | 2-2 | 82 | 0 | 0 | 1 | — | |
| at Newcastle United | 2-2 | 76 | 0 | 0 | 0 | — | |
| vs Everton | 1-1 | 21 | 0 | 0 | 0 | — | |
| at Manchester City | 2-1 | 15 | 0 | 0 | 0 | — |
