Nathan Collins
Arena Performance Index
0.11
Centre-backs
#14 of 98 centre-backss
Confidence 51%
4 matches · 242 min
Index over 2 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (63% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
4
Apps
242
Minutes
0
Goals
0
Assists
5
Shots
1
On target
1
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 1.86 shots
Next match
Season stats
DoubtfulKnee injury - 75% chance of playing
241
Minutes
3
Starts
0
Goals
0
Assists
0.51
xG
0.05
xA
1
Clean sheets
3
Tackles
20
Clear/block/int
11
Recoveries
Per 90: goals 0.00 · assists 0.00 · xG 0.19 · xA 0.02 · defensive contribution 8.59
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Brighton (A)2-0 | 45 | 0 | 0 | 0.00 |
| 9 | Nott'm Forest (H)2-0 | 0 | 0 | 0 | 0.00 |
| 8 | Hull City (A)1-1 | 0 | 0 | 0 | 0.00 |
| 7 | Liverpool (H)1-2 | 0 | 0 | 0 | 0.00 |
| 6 | Aston Villa (A)2-2 | 0 | 0 | 0 | 0.00 |
| 5 | Chelsea (H)3-0 | 0 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 2971 | 1 | 2 | 0.03 | 0.06 |
| 2024/25 | 3420 | 2 | 7 | 0.05 | 0.18 |
| 2023/24 | 2649 | 1 | 1 | 0.03 | 0.03 |
| 2022/23 | 1811 | 0 | 0 | 0.00 | 0.00 |
| 2021/22 | 1670 | 2 | 0 | 0.11 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 4: 242 min · 0 goals · 0 assists · 5 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Brighton & Hove Albion | 2-0 | 45 | 0 | 0 | 0 | — | |
| vs Sunderland | 1-1 | 17 | 0 | 0 | 0 | — | |
| at Leeds United | 1-1 | 90 | 0 | 0 | 3 | 🟨1 | |
| vs Tottenham Hotspur | 3-0 | 90 | 0 | 0 | 2 | — |
