Youri Tielemans
Arena Performance Index
0.18
Attacking mids and wingers
#46 of 151 attacking mids and wingerss
Confidence 35%
9 matches · 658 min
Index over 5 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
9
Apps
658
Minutes
1
Goals
1
Assists
11
Shots
4
On target
1
Yellows
0
Reds
Per 90: 0.14 goals · 0.14 assists · 1.5 shots
Next match
Season stats
Available653
Minutes
9
Starts
1
Goals
1
Assists
0.96
xG
1.16
xA
2.12
xGI
14
Tackles
45
Recoveries
1
Yellow cards
Per 90: goals 0.14 · assists 0.14 · xG 0.13 · xA 0.16 · defensive contribution 10.34
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Aston Villa (H)4-4 | 65 | 1 | 0 | 0.29 |
| 9 | Chelsea (A)2-0 | 0 | 0 | 0 | 0.00 |
| 8 | Bournemouth (H)0-3 | 45 | 0 | 0 | 0.00 |
| 7 | Leeds (A)1-1 | 83 | 0 | 1 | 0.02 |
| 6 | Spurs (H)1-1 | 58 | 0 | 0 | 0.00 |
| 5 | Fulham (A)1-1 | 90 | 0 | 0 | 0.09 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1857 | 0 | 4 | 0.00 | 0.19 |
| 2024/25 | 3025 | 3 | 7 | 0.09 | 0.21 |
| 2023/24 | 1613 | 2 | 6 | 0.11 | 0.33 |
| 2022/23 | 2341 | 3 | 3 | 0.12 | 0.12 |
| 2021/22 | 2629 | 6 | 4 | 0.21 | 0.14 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 9: 658 min · 1 goals · 1 assists · 11 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Aston Villa | 4-4 | 66 | 1 | 0 | 3 | — | |
| vs AFC Bournemouth | 0-3 | 45 | 0 | 0 | 0 | 🟨1 | |
| at Leeds United | 1-1 | 84 | 0 | 1 | 1 | — | |
| vs Tottenham Hotspur | 1-1 | 59 | 0 | 0 | 0 | — | |
| at Fulham | 1-1 | 90 | 0 | 0 | 1 | — | |
| vs Manchester City | 0-1 | 67 | 0 | 0 | 0 | — | |
| at Everton | 2-2 | 90 | 0 | 0 | 2 | — | |
| vs Ipswich Town | 5-2 | 90 | 0 | 0 | 3 | — | |
| at Hull City | 2-0 | 67 | 0 | 0 | 1 | — |
