Lewis Cook
Arena Performance Index
0.08
Attacking mids and wingers
#138 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 380 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
380
Minutes
0
Goals
1
Assists
1
Shots
0
On target
2
Yellows
0
Reds
Per 90: 0 goals · 0.24 assists · 0.24 shots
Next match
Season stats
Available377
Minutes
4
Starts
0
Goals
1
Assists
0.08
xG
0.34
xA
0.42
xGI
4
Tackles
20
Recoveries
2
Yellow cards
Per 90: goals 0.00 · assists 0.24 · xG 0.02 · xA 0.08 · defensive contribution 8.83
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Ipswich Town (A)1-2 | 23 | 0 | 0 | 0.00 |
| 9 | Leeds (H)2-0 | 22 | 0 | 0 | 0.00 |
| 8 | Man Utd (A)0-3 | 74 | 0 | 1 | 0.00 |
| 7 | Sunderland (H)2-0 | 61 | 0 | 0 | 0.08 |
| 6 | Chelsea (A)5-1 | 17 | 0 | 0 | 0.00 |
| 5 | Liverpool (H)0-1 | 15 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 872 | 0 | 1 | 0.00 | 0.10 |
| 2024/25 | 2976 | 1 | 4 | 0.03 | 0.12 |
| 2023/24 | 2787 | 0 | 3 | 0.00 | 0.10 |
| 2022/23 | 1712 | 0 | 2 | 0.00 | 0.11 |
| 2019/20 | 1340 | 0 | 1 | 0.00 | 0.07 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 380 min · 0 goals · 1 assists · 1 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Ipswich Town | 1-2 | 23 | 0 | 0 | 0 | — | |
| vs Leeds United | 2-0 | 22 | 0 | 0 | 0 | — | |
| at Manchester United | 0-3 | 75 | 0 | 1 | 0 | — | |
| vs Sunderland | 2-0 | 62 | 0 | 0 | 1 | 🟨1 | |
| at Chelsea FC | 5-1 | 17 | 0 | 0 | 0 | — | |
| vs Liverpool | 0-1 | 15 | 0 | 0 | 0 | — | |
| vs Brentford | 2-2 | 8 | 0 | 0 | 0 | 🟨1 | |
| at Newcastle United | 2-2 | 14 | 0 | 0 | 0 | — | |
| vs Everton | 1-1 | 69 | 0 | 0 | 0 | — | |
| at Manchester City | 2-1 | 75 | 0 | 0 | 0 | — |
