Ross Barkley
Arena Performance Index
0.09
Attacking mids and wingers
#135 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 387 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
387
Minutes
0
Goals
0
Assists
11
Shots
3
On target
0
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 2.56 shots
Next match
Season stats
Available384
Minutes
4
Starts
0
Goals
0
Assists
0.61
xG
0.19
xA
0.80
xGI
7
Tackles
21
Recoveries
0
Yellow cards
Per 90: goals 0.00 · assists 0.00 · xG 0.14 · xA 0.04 · defensive contribution 8.20
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Man Utd (A)4-4 | 19 | 0 | 0 | 0.09 |
| 9 | Fulham (H)1-1 | 11 | 0 | 0 | 0.02 |
| 8 | Man City (H)2-1 | 24 | 0 | 0 | 0.00 |
| 7 | Newcastle (A)0-1 | 18 | 0 | 0 | 0.12 |
| 6 | Brentford (H)2-2 | 4 | 0 | 0 | 0.00 |
| 5 | Spurs (A)2-3 | 6 | 0 | 0 | 0.00 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 844 | 3 | 2 | 0.32 | 0.21 |
| 2024/25 | 567 | 3 | 1 | 0.48 | 0.16 |
| 2023/24 | 2616 | 5 | 5 | 0.17 | 0.17 |
| 2022/23 | 0 | 0 | 0 | – | – |
| 2021/22 | 174 | 1 | 0 | 0.52 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 387 min · 0 goals · 0 assists · 11 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Manchester United | 4-4 | 19 | 0 | 0 | 2 | — | |
| vs Fulham | 1-1 | 11 | 0 | 0 | 1 | — | |
| vs Manchester City | 2-1 | 24 | 0 | 0 | 0 | — | |
| at Newcastle United | 0-1 | 18 | 0 | 0 | 1 | — | |
| vs Brentford | 2-2 | 4 | 0 | 0 | 0 | — | |
| at Tottenham Hotspur | 2-3 | 6 | 0 | 0 | 0 | — | |
| vs Nottingham Forest | 1-2 | 63 | 0 | 0 | 1 | — | |
| at Hull City | 0-0 | 90 | 0 | 0 | 4 | — | |
| vs Arsenal FC | 0-1 | 78 | 0 | 0 | 1 | — | |
| at Brighton & Hove Albion | 4-0 | 74 | 0 | 0 | 1 | — |
