Gerónimo Rulli
Arena Performance Index
Not enough match data to rate this player yet.
Next match
Season stats
Available0
Minutes
0
Starts
0
Goals
0
Assists
0.00
xG
0.00
xA
0
Saves
0
Clean sheets
0
Conceded
0
Pens saved
Per 90: goals – · assists – · xG 0.00 · xA 0.00 · defensive contribution 0.00
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Nott'm Forest (A)3-1 | 0 | 0 | 0 | 0.00 |
| 9 | Brighton (H)0-1 | 0 | 0 | 0 | 0.00 |
| 8 | Aston Villa (A)2-1 | 0 | 0 | 0 | 0.00 |
| 7 | Ipswich Town (H)3-2 | 0 | 0 | 0 | 0.00 |
| 6 | Liverpool (A)0-3 | 0 | 0 | 0 | 0.00 |
| 5 | Sunderland (H)5-3 | 0 | 0 | 0 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
No appearances recorded yet.
