Martin Ødegaard
Arena Performance Index
0.23
Attacking mids and wingers
#14 of 151 attacking mids and wingerss
Confidence 35%
10 matches · 830 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
830
Minutes
3
Goals
0
Assists
16
Shots
6
On target
1
Yellows
0
Reds
Per 90: 0.33 goals · 0 assists · 1.73 shots
Next match
Season stats
Available823
Minutes
10
Starts
3
Goals
0
Assists
2.40
xG
2.48
xA
4.88
xGI
8
Tackles
29
Recoveries
1
Yellow cards
Per 90: goals 0.33 · assists 0.00 · xG 0.26 · xA 0.27 · defensive contribution 4.81
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Hull City (H)1-0 | 90 | 1 | 0 | 0.24 |
| 9 | Liverpool (A)0-1 | 87 | 0 | 0 | 0.00 |
| 8 | Everton (H)2-0 | 90 | 0 | 0 | 0.26 |
| 7 | Nott'm Forest (A)0-1 | 90 | 0 | 0 | 0.00 |
| 6 | Leeds (H)2-1 | 89 | 0 | 0 | 0.82 |
| 5 | Brighton (A)3-0 | 72 | 0 | 0 | 0.07 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 1363 | 1 | 7 | 0.07 | 0.46 |
| 2024/25 | 2321 | 3 | 9 | 0.12 | 0.35 |
| 2023/24 | 3098 | 8 | 11 | 0.23 | 0.32 |
| 2022/23 | 3132 | 15 | 8 | 0.43 | 0.23 |
| 2021/22 | 2782 | 7 | 4 | 0.23 | 0.13 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 830 min · 3 goals · 0 assists · 16 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Hull City | 1-0 | 90 | 1 | 0 | 2 | — | |
| at Liverpool | 0-1 | 88 | 0 | 0 | 0 | — | |
| vs Everton | 2-0 | 90 | 0 | 0 | 5 | — | |
| at Nottingham Forest | 0-1 | 90 | 0 | 0 | 0 | — | |
| vs Leeds United | 2-1 | 90 | 0 | 0 | 2 | 🟨1 | |
| at Brighton & Hove Albion | 3-0 | 73 | 0 | 0 | 1 | — | |
| at Sunderland | 0-2 | 85 | 0 | 0 | 0 | — | |
| vs Chelsea FC | 2-1 | 77 | 1 | 0 | 2 | — | |
| at Aston Villa | 0-1 | 71 | 0 | 0 | 1 | — | |
| vs Coventry City | 3-0 | 76 | 1 | 0 | 3 | — |
