Enzo Fernández
Arena Performance Index
0.18
Attacking mids and wingers
#56 of 151 attacking mids and wingerss
Confidence 35%
9 matches · 625 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (35% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
9
Apps
625
Minutes
1
Goals
0
Assists
13
Shots
4
On target
1
Yellows
0
Reds
Per 90: 0.14 goals · 0 assists · 1.87 shots
Next match
Season stats
Available620
Minutes
7
Starts
1
Goals
0
Assists
1.56
xG
1.43
xA
2.99
xGI
6
Tackles
24
Recoveries
1
Yellow cards
Per 90: goals 0.15 · assists 0.00 · xG 0.23 · xA 0.21 · defensive contribution 6.24
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Nott'm Forest (A)3-1 | 77 | 0 | 0 | 0.58 |
| 9 | Brighton (H)0-1 | 63 | 0 | 0 | 0.12 |
| 8 | Aston Villa (A)2-1 | 90 | 0 | 0 | 0.04 |
| 7 | Ipswich Town (H)3-2 | 40 | 0 | 0 | 0.45 |
| 6 | Liverpool (A)0-3 | 79 | 0 | 0 | 0.02 |
| 5 | Sunderland (H)5-3 | 90 | 1 | 0 | 0.04 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 3114 | 10 | 5 | 0.29 | 0.14 |
| 2024/25 | 2943 | 6 | 8 | 0.18 | 0.24 |
| 2023/24 | 2208 | 3 | 3 | 0.12 | 0.12 |
| 2022/23 | 1547 | 0 | 2 | 0.00 | 0.12 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 9: 625 min · 1 goals · 0 assists · 13 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| at Nottingham Forest | 3-1 | 78 | 0 | 0 | 2 | — | |
| vs Brighton & Hove Albion | 0-1 | 64 | 0 | 0 | 2 | — | |
| at Aston Villa | 2-1 | 90 | 0 | 0 | 1 | — | |
| vs Ipswich Town | 3-2 | 40 | 0 | 0 | 2 | — | |
| at Liverpool | 0-3 | 80 | 0 | 0 | 1 | — | |
| vs Sunderland | 5-3 | 90 | 1 | 0 | 1 | — | |
| at Manchester United | 0-1 | 82 | 0 | 0 | 2 | 🟨1 | |
| vs Coventry City | 1-0 | 76 | 0 | 0 | 2 | — | |
| at Fulham | 2-3 | 25 | 0 | 0 | 0 | — |
