Diogo Dalot
Arena Performance Index
-0.03
Full-backs
#41 of 53 full-backss
Confidence 56%
10 matches · 715 min
Index over 6 updates
Compared within the same role only. Confidence grows with matches played and with how much of the role's weighting we have real data for (56% here). Our current data source has no passing, tackling or xG numbers per player, so low confidence is expected for now.
Season so far
10
Apps
715
Minutes
0
Goals
0
Assists
10
Shots
1
On target
2
Yellows
0
Reds
Per 90: 0 goals · 0 assists · 1.26 shots
Next match
Season stats
Available712
Minutes
8
Starts
0
Goals
0
Assists
0.28
xG
0.40
xA
0
Clean sheets
19
Tackles
37
Clear/block/int
44
Recoveries
Per 90: goals 0.00 · assists 0.00 · xG 0.04 · xA 0.05 · defensive contribution 7.08
Recent matches
| GW | Opponent | Min | G | A | xG |
|---|---|---|---|---|---|
| 10 | Aston Villa (H)4-4 | 65 | 0 | 0 | 0.01 |
| 9 | Chelsea (A)2-0 | 90 | 0 | 0 | 0.00 |
| 8 | Bournemouth (H)0-3 | 90 | 0 | 0 | 0.03 |
| 7 | Leeds (A)1-1 | 90 | 0 | 0 | 0.00 |
| 6 | Spurs (H)1-1 | 31 | 0 | 0 | 0.00 |
| 5 | Fulham (A)1-1 | 90 | 0 | 0 | 0.06 |
Previous Premier League seasons
| Season | Min | G | A | G/90 | A/90 |
|---|---|---|---|---|---|
| 2025/26 | 2609 | 1 | 6 | 0.03 | 0.21 |
| 2024/25 | 2812 | 0 | 4 | 0.00 | 0.13 |
| 2023/24 | 3174 | 2 | 3 | 0.06 | 0.09 |
| 2022/23 | 2152 | 1 | 2 | 0.04 | 0.08 |
| 2021/22 | 1797 | 0 | 0 | 0.00 | 0.00 |
Premier League matches only, so figures can differ from the Arena Performance Index.
Recent matches
Last 10: 715 min · 0 goals · 0 assists · 10 shots
| Date | Opponent | Score | Min | G | A | Sh | Cards |
|---|---|---|---|---|---|---|---|
| vs Aston Villa | 4-4 | 66 | 0 | 0 | 1 | — | |
| at Chelsea FC | 2-0 | 90 | 0 | 0 | 0 | — | |
| vs AFC Bournemouth | 0-3 | 90 | 0 | 0 | 1 | — | |
| at Leeds United | 1-1 | 90 | 0 | 0 | 0 | — | |
| vs Tottenham Hotspur | 1-1 | 31 | 0 | 0 | 0 | 🟨1 | |
| at Fulham | 1-1 | 90 | 0 | 0 | 2 | — | |
| vs Manchester City | 0-1 | 90 | 0 | 0 | 1 | — | |
| at Everton | 2-2 | 84 | 0 | 0 | 1 | 🟨1 | |
| vs Ipswich Town | 5-2 | 74 | 0 | 0 | 4 | — | |
| at Hull City | 2-0 | 10 | 0 | 0 | 0 | — |
